Drinking water quality in Thorigny-sur-Marne
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at 0.003 µg/L. The EU limit is 0.1 µg/L, so this water is at 3 % of the limit. (22 April 2026)
The four most harmful PFAS add up to 0.001 µg/L, below the health limit of 0.004 µg/L used in Sweden since 2026.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide perfluoropentanoïque (PFPEA) | 0.002 µg/L |
| Perfluorohexane sulfonate (PFHXS) | 0.001 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,001 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,001 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,001 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,001 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,002 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,001 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,001 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,001 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,002 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,001 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
Water report for Thorigny-sur-Marne
Get the free water report for Thorigny-sur-Marne, plus an alert whenever new official results are published.
Official assessment
The authorities have not published an overall verdict for this water.
„Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.“
Show all 18 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 16.2 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within limit |
| Arsenic | <2 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <1 µg/L | ≤ 5 µg/L | within limit |
| Chromium | <5 µg/L | ≤ 50 µg/L | within limit |
| Uranium | <10 µg/L | ≤ 30 µg/L | within limit |
| Fluoride | 0.22 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | ILLISIBL n/(100mL) | ≤ 0 mL) | not assessed |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | ILLISIBL n/(100mL) | ≤ 0 mL) | not assessed |
| pH | 7.59 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 29.86 °f | no limit | informational |
| Electrical conductivity | 614 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 28.9 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 60 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 15.1 mg/L | ≤ 200 mg/L | within limit |
| Iron | <10 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | 0.19 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Thorigny-sur-Marne safe to drink?
All the values shown here (30 June 2026) are within the legal limits, but the authorities have not published an overall verdict for this water.
How high are PFAS levels in Thorigny-sur-Marne's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 0.003 µg/L. The EU limit is 0.1 µg/L, so this water is at 3 % of the limit. (below the EU limit)
Does the water in Thorigny-sur-Marne also meet the strictest limits in Europe?
Yes. Even against Europe's strictest limit, the health limit of 0.004 µg/L used in Sweden since 2026, the measured value of 0.001 µg/L stays below.
How hard is the water in Thorigny-sur-Marne?
The water hardness in Thorigny-sur-Marne is 29.86 °f (medium). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=77464
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- LAGNY - SMAEP LAGNY A
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.