PFAS in Rouen's tap water: 3.6 ng/L, 7.2x our 0.5 ng/L benchmark
Last PFAS check: · Source: Hub'eau
PFAS in drinking water
7.2× above our health benchmark
0.5 ng/L is our benchmark, not an official limit. Same EFSA method as Sweden, Denmark and the Netherlands, but stricter. It's a yearly average, compared here with the latest check.
Sample taken in Bois-Guillaume, on the same distribution network as Rouen (ROUEN GRAND MARE CHATELET). The health authority samples one tap per network; a network carries the same treated water everywhere.
More about this result
The US also limits PFOA and PFOS to 4 ng/L each, per substance.
Substances below the detection limit count as 0, so the real total may be higher.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
More PFAS than in 90% of the cities we track
checked on 22 June 2026
20 PFAS (see each substance)
| PFAS substance | Value |
|---|---|
| Acide perfluoro-octanoïque (PFOA) | 0.0022 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | 0.0014 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | 0.0014 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,0010 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,0010 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,0010 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,0010 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,0010 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,0010 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,0050 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,001 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,0020 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,0010 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,0010 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,0010 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,0010 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,0020 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluoropentanoïque (PFPEA) | <0,0010 µg/L |
Above our health benchmark. Here are some filter options.
- EU legal limit
- 5 ng/L sum of 20 PFAS, below the 100 ng/L limit
- Last PFAS test
- 22 June 2026
- Water supplier
- METROPOLE ROUEN NORMANDIE
In Rouen, the 4 most closely watched PFAS (PFAS-4) add up to 3.6 ng/L (0.0036 µg/L) at the latest PFAS check on 22 June 2026. That's 7.2 times our 0.5 ng/L health benchmark, but below Sweden's legal limit of 4 ng/L. Sum of 20 PFAS: 5 ng/L (0.005 µg/L), below the EU legal limit (100 ng/L). Sampled in Bois-Guillaume, on the same network. 20 checks since 29 January 2025: sum of 20 PFAS up to 8 ng/L, sometimes below the detection limit. Source: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM).
Details and sources
PFAS over time in Rouen
20 PFAS checks since 29 January 2025, from the published measurements. Samples from 5 communes on the same network: it's the same water, so each one applies to Rouen. Samples come from 5 distribution networks. The trend refers to the network “ROUEN BAS DE VILLE”.
“Calculated”: PFAS-4 worked out from the four substances in the same sample. The chart, averages and trends use lab-published sums only.
| Date | PFAS-4 | Sum of 20 PFAS | Sampled at | Network |
|---|---|---|---|---|
| 3.6 ng/L – < 5.6 ng/L · calculated | 5 ng/L | Bois-Guillaume | ROUEN GRAND MARE CHATELET, ROUEN LA JATTE +1 | |
| 3.7 ng/L – < 5.7 ng/L · calculated | 3.7 ng/L | Rouen | ROUEN BAS DE VILLE | |
| < 4 ng/L · calculated | < detection limit | Rouen | ROUEN LA JATTE | |
| < 4 ng/L · calculated | < detection limit | Darnétal | DARNETAL | |
| 2.7 ng/L – < 4.7 ng/L · calculated | 2.7 ng/L | Mont-Saint-Aignan | ROUEN GRAND MARE CHATELET, ROUEN LA JATTE +1 | |
| 2.4 ng/L – < 4.4 ng/L · calculated | 2.4 ng/L | Rouen | ROUEN BAS DE VILLE | |
| < 4 ng/L · calculated | 1.4 ng/L | Rouen | ROUEN LA JATTE | |
| < 4 ng/L · calculated | < detection limit | Darnétal | DARNETAL | |
| < 4 ng/L · calculated | < detection limit | Moulineaux | ROUEN BAS DE VILLE | |
| < 4 ng/L · calculated | 1.6 ng/L | Darnétal | ROUEN BAS DE VILLE, ROUEN GRAND MARE CHATELET | |
| < 4 ng/L · calculated | < detection limit | Rouen | ROUEN BAS DE VILLE, ROUEN LA JATTE | |
| < 4 ng/L · calculated | < detection limit | Moulineaux | ROUEN BAS DE VILLE |
Show the 8 earlier checks (back to 29 January 2025)
| < 4 ng/L · calculated | < detection limit | Rouen | ROUEN BAS DE VILLE, ROUEN LA JATTE | |
| 2.2 ng/L – < 5.2 ng/L · calculated | 4 ng/L | Darnétal | ROUEN BAS DE VILLE, ROUEN GRAND MARE CHATELET | |
| < 5 ng/L · calculated | < detection limit | Moulineaux | ROUEN BAS DE VILLE | |
| < 5 ng/L · calculated | < detection limit | Rouen | ROUEN BAS DE VILLE, ROUEN LA JATTE | |
| < 5 ng/L · calculated | < detection limit | Darnétal | ROUEN BAS DE VILLE, ROUEN GRAND MARE CHATELET | |
| 5 ng/L – < 7 ng/L · calculated | 8 ng/L | Darnétal | DARNETAL | |
| < 5 ng/L · calculated | < detection limit | Rouen | ROUEN BAS DE VILLE, ROUEN LA JATTE | |
| < 5 ng/L · calculated | 2 ng/L | Moulineaux | ROUEN BAS DE VILLE |
Calculated values: “<” is an upper bound from published thresholds, “≥” a lower bound, “–” means no published sum or complete measurement. How to read a PFAS result
What the latest check found
At the latest check, the water was within every limit tested.
See all 20 test results
| What was tested | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 22.3 mg/L | ≤ 50 mg/L | within the limit |
| Nitrite | <0,010 mg/L | ≤ 0.5 mg/L | within the limit |
| Lead | 1.3 µg/L | ≤ 10 µg/L | within the limit |
| Copper | 0.0312 mg(Cu)/L | ≤ 2 mg(Cu)/L | within the limit |
| Nickel | <0,50 µg/L | ≤ 20 µg/L | within the limit |
| Arsenic | <0,25 µg/L | ≤ 10 µg/L | within the limit |
| Cadmium | <0,025 µg/L | ≤ 5 µg/L | within the limit |
| Chromium | 0.9 µg/L | ≤ 50 µg/L | within the limit |
| Fluoride | <0,10 mg/L | ≤ 1.5 mg/L | within the limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| pH | 7.4 unité pH | 6.5–9 unité pH | within the limit |
| Water hardness | 27.8 °f | no limit | for reference |
| Electrical conductivity | 591 µS/cm | 200–1,100 µS/cm | within the limit |
| Chloride | 20.3 mg/L | ≤ 250 mg/L | within the limit |
| Sulphate | 8.17 mg/L | ≤ 250 mg/L | within the limit |
| Sodium | 9.3 mg/L | ≤ 200 mg/L | within the limit |
| Iron | 1 µg/L | ≤ 200 µg/L | within the limit |
| Turbidity | <0,1 NFU | ≤ 2 NFU | within the limit |
Frequently asked questions
Is tap water in Rouen safe to drink?
Yes. At the check on 29 July 2026, the tap water in Rouen was within every limit tested. “Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.”
How high are PFAS levels in Rouen's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 5 ng/L. The EU limit is 100 ng/L, so this water is at 5 % of the limit. (below the EU limit)
Does the water in Rouen also meet the strictest limits in Europe?
Yes. Even against Europe's strictest legal limit, Sweden's 4 ng/L in force since 2026, the measured value of 3.6 ng/L stays below.
Are PFAS levels rising in Rouen's tap water?
Calculated PFAS-4 values are listed in the table. The chart uses laboratory-published sum-of-20 results; there are too few laboratory-published PFAS-4 sums for the existing trend calculation.
How hard is the water in Rouen?
The water hardness in Rouen is 27.8 °f (medium). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 21 September 2026.
Same water network
Same distribution network as Rouen, so in principle the same water.
Nearby communes
The closest to Rouen on this site.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=76540
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 21 September 2026
- Supply networks
- DARNETAL, ROUEN BAS DE VILLE, ROUEN GRAND MARE CHATELET, ROUEN LA JATTE, MAROMME MELANGE
Water report for Rouen
Get new PFAS results for Rouen, with a short explanation. At most one update a week, only when there's something new.
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.