Drinking water quality in Prades
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at <0,002 µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (1 June 2026)
The four most harmful PFAS add up to 0 µg/L, below the health limit of 0.004 µg/L used in Sweden since 2026.
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide perfluoropentane sulfonique (PFPS) | <0,010 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,002 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,002 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,002 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,002 µg/L |
| Acide perfluoropentanoïque (PFPEA) | <0,002 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,002 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,002 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,010 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,010 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,010 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,010 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,002 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,010 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,002 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,002 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,002 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,002 µg/L |
Water report for Prades
Get the free water report for Prades, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau d'alimentation conforme aux limites de qualité et non conforme aux références de qualité.“
Values to watch
These values are at least halfway to their legal limit, or over it.
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Lead | 17.3 µg/L | ≤ 10 µg/L | exceeded |
Show all 21 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 1.7 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,020 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | 17.3 µg/L | ≤ 10 µg/L | exceeded |
| Copper | 0.0087 mg(Cu)/L | ≤ 2 mg(Cu)/L | within limit |
| Nickel | 0.74 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | 1.35 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <0,50 µg/L | ≤ 5 µg/L | within limit |
| Chromium | <0,50 µg/L | ≤ 50 µg/L | within limit |
| Uranium | 0.59 µg/L | ≤ 30 µg/L | within limit |
| Fluoride | 0.18 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | 0 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 8.2 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 7.9 °f | no limit | informational |
| Electrical conductivity | 166 µS/cm | 200–1,100 µS/cm | exceeded |
| Chloride | 3.1 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 4.5 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 4.3 mg/L | ≤ 200 mg/L | within limit |
| Iron | 25.3 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | 0.46 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Prades safe to drink?
Yes. The latest official test (1 June 2026) checked the tap water in Prades and it passed every requirement.
How high are PFAS levels in Prades's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at <0,002 µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (below the EU limit)
Does the water in Prades also meet the strictest limits in Europe?
Yes. Even against Europe's strictest limit, the health limit of 0.004 µg/L used in Sweden since 2026, the measured value of 0 µg/L stays below.
How hard is the water in Prades?
The water hardness in Prades is 7.9 °f (soft). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=66149
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- CONFLENT
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.