PFAS in the tap water of Montreuil (Seine-Saint-Denis): under 8 ng/L, none of the four main PFAS detected
Last PFAS check: · Source: Hub'eau
PFAS in drinking water
No PFAS detected
The lab sees nothing below 8 ng/L, 16 times our benchmark of 0.5 ng/L. Water above our benchmark would pass this check unnoticed.
0.5 ng/L is our benchmark, not an official limit. Same EFSA method as Sweden, Denmark and the Netherlands, but stricter. It's a yearly average, compared here with the latest check.
Sample taken in Pantin, on the same distribution network as Montreuil (EST ENSEMBLE NEUILLY). The health authority samples one tap per network; a network carries the same treated water everywhere.
More about this result
The US also limits PFOA and PFOS to 4 ng/L each, per substance.
The lab detects each of the four substances from 2 ng/L upward. None reached that limit, so their total is below 8 ng/L rather than zero.
checked on 20 July 2026
20 PFAS (see each substance)
| PFAS substance | Value |
|---|---|
| Acide perfluoropentanoïque (PFPEA) | <0,005 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,002 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,002 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,002 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,002 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,002 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,002 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,002 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,002 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,002 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,002 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,002 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,005 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,002 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,002 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,005 µg/L |
None found. The lab sees nothing below 8 ng/L, so our 0.5 ng/L benchmark cannot be checked.
Water report for Montreuil
Get new PFAS results for Montreuil, with a short explanation. At most one update a week, only when there's something new.
- EU legal limit
- none detected sum of 20 PFAS below the detection limit, limit 100 ng/L
- Last PFAS test
- 20 July 2026
- Water supplier
- REGIE PUBLIQUE DE L'EAU POTABLE ET DE L'ASSAINISSEMENT D'EST ENSEMBLE
In Montreuil, none of the 4 most closely watched PFAS (PFAS-4) was detected at the latest PFAS check on 20 July 2026. The total is below 8 ng/L, the sum of the detection limits and 16 times our 0.5 ng/L benchmark. Sum of 20 PFAS: <0,005 µg/L, below the EU legal limit (100 ng/L). Sampled in Pantin, on the same network. 4 checks since 9 January 2026: PFAS-4 up to 2 ng/L, sometimes below the detection limit. Source: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM).
Details and sources
PFAS over time in Montreuil
66 PFAS checks since 2 April 2025, from the published measurements. Samples from 9 communes on the same network: it's the same water, so each one applies to Montreuil. Samples come from 4 distribution networks. The trend refers to the network “EST ENSEMBLE NEUILLY”.
“Calculated”: PFAS-4 worked out from the four substances in the same sample. The chart, averages and trends use lab-published sums only.
| Date | PFAS-4 | Sum of 20 PFAS | Sampled at | Network |
|---|---|---|---|---|
| < 8 ng/L · calculated | < 5 ng/L | Pantin | EST ENSEMBLE NEUILLY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | 6 ng/L | Les Lilas | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Bobigny | EST ENSEMBLE NEUILLY | |
| 4 ng/L – < 8 ng/L · calculated | 4 ng/L | Bagnolet | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 4 ng/L | 2 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY |
Show the 54 earlier checks (back to 2 April 2025)
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 4 ng/L | < 29 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| 2 ng/L | 4 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Montreuil | EST ENSEMBLE CHOISY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| 5 ng/L – < 9 ng/L · calculated | 14 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Le Pré-Saint-Gervais | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | 6 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| 3 ng/L – < 9 ng/L · calculated | 3 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 4 ng/L | < 29 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 4 ng/L · calculated | 8 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 4 ng/L · calculated | 2 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| 4 ng/L – < 10 ng/L · calculated | 4 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | 4 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 4 ng/L · calculated | 11 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | 4 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | 8 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| 1 ng/L – < 4 ng/L · calculated | 10 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | 13 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| 2 ng/L – < 4 ng/L · calculated | 13 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | 6 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| 2 ng/L – < 4 ng/L · calculated | 14 ng/L | Joinville-le-Pont | EST ENSEMBLE EAU DE PARIS | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| 2 ng/L – < 8 ng/L · calculated | 2 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Noisy-le-Grand | EST ENSEMBLE NEUILLY | |
| < 8 ng/L · calculated | < 5 ng/L | Choisy-le-Roi | UDI SEDIF CHOISY, EST ENSEMBLE CHOISY |
Calculated values: “<” is an upper bound from published thresholds, “≥” a lower bound, “–” means no published sum or complete measurement. How to read a PFAS result
What the latest check found
At the latest check, the water was within every limit tested.
See all 21 test results
| What was tested | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 17.4 mg/L | ≤ 50 mg/L | within the limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within the limit |
| Lead | <2 µg/L | ≤ 10 µg/L | within the limit |
| Copper | 0.122 mg/L | ≤ 2 mg/L | within the limit |
| Nickel | <5 µg/L | ≤ 20 µg/L | within the limit |
| Arsenic | 0.13 µg/L | ≤ 10 µg/L | within the limit |
| Cadmium | <1,00 µg/L | ≤ 5 µg/L | within the limit |
| Chromium | <6,00 µg/L | ≤ 50 µg/L | within the limit |
| Uranium | 0.22 µg/L | ≤ 30 µg/L | within the limit |
| Fluoride | 0.15 mg/L | ≤ 1.5 mg/L | within the limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| pH | 7.5 unité pH | 6.5–9 unité pH | within the limit |
| Water hardness | 29.9 °f | no limit | for reference |
| Electrical conductivity | 652 µS/cm | 200–1,100 µS/cm | within the limit |
| Chloride | 28.8 mg/L | ≤ 250 mg/L | within the limit |
| Sulphate | 61.7 mg/L | ≤ 250 mg/L | within the limit |
| Sodium | 13.2 mg/L | ≤ 200 mg/L | within the limit |
| Iron | <20,0 µg/L | ≤ 200 µg/L | within the limit |
| Turbidity | <0,10 NFU | ≤ 2 NFU | within the limit |
Frequently asked questions
Is tap water in Montreuil safe to drink?
Yes. At the check on 20 July 2026, the tap water in Montreuil was within every limit tested. “Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.”
How high are PFAS levels in Montreuil's drinking water?
At the latest check the total of 20 PFAS ("forever chemicals") was below the laboratory's reporting limit of 5 ng/L. The EU limit is 100 ng/L, so this water is under 5 % of the limit. (below the EU limit)
Does the water in Montreuil also meet the strictest limits in Europe?
The check cannot say. None of the four compounds was quantified, but the laboratory's detection limits add up to 8 ng/L, above Sweden's legal limit of 4 ng/L in force since 2026, so a value between the two would go unnoticed.
Are PFAS levels rising in Montreuil's tap water?
Too few quantified checks to say (0 since 2 April 2025). pfasnearme adds each new publication weekly; a trend needs at least three quantified values. These history statistics use laboratory-published sums only.
How hard is the water in Montreuil?
The water hardness in Montreuil is 29.9 °f (medium). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 21 September 2026.
Same water network
Same distribution network as Montreuil, so in principle the same water.
Nearby communes
The closest to Montreuil on this site.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=93048
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 21 September 2026
- Supply networks
- UDI SEDIF CHOISY, EST ENSEMBLE NEUILLY, EST ENSEMBLE CHOISY, EST ENSEMBLE EAU DE PARIS
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.