PFAS in La Celle-Saint-Cloud's tap water: 20 ng/L, 40x our 0.5 ng/L benchmark
Last PFAS check: · Source: Hub'eau
PFAS in drinking water
40× above our health benchmark
0.5 ng/L is our benchmark, not an official limit. Same EFSA method as Sweden, Denmark and the Netherlands, but stricter. It's a yearly average, compared here with the latest check.
Sample taken in Bougival, on the same distribution network as La Celle-Saint-Cloud (BOUGIVAL). The health authority samples one tap per network; a network carries the same treated water everywhere.
More about this result
The US also limits PFOA and PFOS to 4 ng/L each, per substance.
Substances below the detection limit count as 0, so the real total may be higher.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
More PFAS than in 98% of the cities we track
checked on 26 June 2026
20 PFAS (see each substance)
| PFAS substance | Value |
|---|---|
| Perfluorohexane sulfonate (PFHXS) | 0.009 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | 0.007 µg/L |
| Acide perfluoropentanoïque (PFPEA) | 0.007 µg/L |
| Acide perfluorobutanoïque (PFBA) | 0.006 µg/L |
| Acide perfluorohexanoïque (PFHXA) | 0.006 µg/L |
| Acide perfluoro-octanoïque (PFOA) | 0.004 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | 0.004 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | 0.003 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | 0.002 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,001 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,001 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,001 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
Above our health benchmark. Here are some filter options.
- EU legal limit
- 48 ng/L sum of 20 PFAS, below the 100 ng/L limit
- Last PFAS test
- 26 June 2026
- Water supplier
- S.E.O.P.
In La Celle-Saint-Cloud, the 4 most closely watched PFAS (PFAS-4) add up to 20 ng/L (0.02 µg/L) at the latest PFAS check on 26 June 2026. That's 40 times our 0.5 ng/L health benchmark, and above Sweden's legal limit of 4 ng/L. Sum of 20 PFAS: 48 ng/L (0.048 µg/L), below the EU legal limit (100 ng/L). Sampled in Bougival, on the same network. 13 checks since 14 January 2026: PFAS-4 up to 24 ng/L, sometimes below the detection limit, averaging at least 14.33 ng/L over 12 months (non-detects as 0). No clear trend. Source: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM).
Details and sources
PFAS over time in La Celle-Saint-Cloud
40 PFAS checks since 7 April 2025, from the published measurements. Samples from 5 communes on the same network: it's the same water, so each one applies to La Celle-Saint-Cloud. Samples come from 3 distribution networks. The trend refers to the network “BOUGIVAL”.
“Calculated”: PFAS-4 worked out from the four substances in the same sample. The chart, averages and trends use lab-published sums only.
| Date | PFAS-4 | Sum of 20 PFAS | Sampled at | Network |
|---|---|---|---|---|
| 20 ng/L | 48 ng/L | Bougival | BOUGIVAL | |
| 17 ng/L | 47 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 12 ng/L | 28 ng/L | Louveciennes | VERSAILLES | |
| 20 ng/L | 55 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| < 4 ng/L | 8 ng/L | Le Pecq | BOUGIVAL | |
| < 4 ng/L | 8 ng/L | Le Pecq | BOUGIVAL | |
| 2 ng/L | 4 ng/L | La Celle-Saint-Cloud | VERSAILLES | |
| 20 ng/L | 56 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 7 ng/L | 18 ng/L | Le Pecq | BOUGIVAL | |
| 13 ng/L | 30 ng/L | Louveciennes | VERSAILLES | |
| 24 ng/L | 66 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 21 ng/L | 54 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD |
Show the 28 earlier checks (back to 7 April 2025)
| 12 ng/L | 30 ng/L | Louveciennes | VERSAILLES | |
| 7 ng/L – < 8 ng/L · calculated | 20 ng/L | Le Pecq | BOUGIVAL | |
| 14 ng/L – < 15 ng/L · calculated | 38 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 12 ng/L – < 13 ng/L · calculated | 30 ng/L | Louveciennes | VERSAILLES | |
| 11 ng/L – < 12 ng/L · calculated | 29 ng/L | Le Pecq | BOUGIVAL | |
| 9 ng/L – < 10 ng/L · calculated | 22 ng/L | Louveciennes | VERSAILLES | |
| 10 ng/L – < 11 ng/L · calculated | 34 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 8 ng/L – < 9 ng/L · calculated | 22 ng/L | Le Pecq | BOUGIVAL | |
| 9 ng/L – < 10 ng/L · calculated | 25 ng/L | Louveciennes | VERSAILLES | |
| 10 ng/L – < 11 ng/L · calculated | 33 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 8 ng/L – < 9 ng/L · calculated | 24 ng/L | Louveciennes | VERSAILLES | |
| 15 ng/L – < 16 ng/L · calculated | 43 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 8 ng/L – < 9 ng/L · calculated | 26 ng/L | Le Pecq | BOUGIVAL | |
| 19 ng/L – < 20 ng/L · calculated | 52 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 2 ng/L – < 4 ng/L · calculated | 22 ng/L | Le Pecq | BOUGIVAL | |
| 10 ng/L – < 11 ng/L · calculated | 27 ng/L | Louveciennes | VERSAILLES | |
| 23 ng/L – < 24 ng/L · calculated | 57 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 6 ng/L – < 7 ng/L · calculated | 22 ng/L | Le Pecq | BOUGIVAL | |
| 8 ng/L – < 9 ng/L · calculated | 24 ng/L | Louveciennes | VERSAILLES | |
| 8 ng/L – < 9 ng/L · calculated | 24 ng/L | Louveciennes | VERSAILLES | |
| 24 ng/L – < 25 ng/L · calculated | 60 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 16 ng/L – < 17 ng/L · calculated | 47 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD | |
| 10 ng/L – < 11 ng/L · calculated | 24 ng/L | Louveciennes | VERSAILLES | |
| 7 ng/L – < 8 ng/L · calculated | 21 ng/L | Le Pecq | BOUGIVAL | |
| < 4 ng/L · calculated | 11 ng/L | Le Pecq | BOUGIVAL | |
| 12 ng/L – < 13 ng/L · calculated | 34 ng/L | Louveciennes | VERSAILLES | |
| 12 ng/L – < 13 ng/L · calculated | 33 ng/L | Louveciennes | VERSAILLES | |
| 15 ng/L – < 16 ng/L · calculated | 47 ng/L | Flins-sur-Seine | BOUGIVAL, LA CELLE SAINT CLOUD NORD |
Calculated values: “<” is an upper bound from published thresholds, “≥” a lower bound, “–” means no published sum or complete measurement. How to read a PFAS result
What the latest check found
At the latest check, the water was within every limit tested.
See all 21 test results
| What was tested | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 16.6 mg/L | ≤ 50 mg/L | within the limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within the limit |
| Lead | <2 µg/L | ≤ 10 µg/L | within the limit |
| Copper | 0.093 mg(Cu)/L | ≤ 2 mg(Cu)/L | within the limit |
| Nickel | <5 µg/L | ≤ 20 µg/L | within the limit |
| Arsenic | <2 µg/L | ≤ 10 µg/L | within the limit |
| Cadmium | <1 µg/L | ≤ 5 µg/L | within the limit |
| Chromium | <5 µg/L | ≤ 50 µg/L | within the limit |
| Uranium | <10 µg/L | ≤ 30 µg/L | within the limit |
| Fluoride | 0.48 mg/L | ≤ 1.5 mg/L | within the limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| pH | 7.8 unité pH | 6.5–9 unité pH | within the limit |
| Water hardness | 17.9 °f | no limit | for reference |
| Electrical conductivity | 616 µS/cm | 200–1,100 µS/cm | within the limit |
| Chloride | 36 mg/L | ≤ 250 mg/L | within the limit |
| Sulphate | 84 mg/L | ≤ 250 mg/L | within the limit |
| Sodium | 11.8 mg/L | ≤ 200 mg/L | within the limit |
| Iron | 54 µg/L | ≤ 200 µg/L | within the limit |
| Turbidity | 0.15 NFU | ≤ 2 NFU | within the limit |
Frequently asked questions
Is tap water in La Celle-Saint-Cloud safe to drink?
Yes. At the check on 26 June 2026, the tap water in La Celle-Saint-Cloud was within every limit tested. “Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.”
How high are PFAS levels in La Celle-Saint-Cloud's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 48 ng/L. The EU limit is 100 ng/L, so this water is at 48 % of the limit. (below the EU limit)
Does the water in La Celle-Saint-Cloud also meet the strictest limits in Europe?
No. The four most harmful PFAS add up to 20 ng/L. That is 5 times Sweden's legal limit of 4 ng/L, in force since 2026. Germany will set a similar one in 2028. The water still passes the current EU legal limit (100 ng/L for the total of 20 PFAS).
Are PFAS levels rising in La Celle-Saint-Cloud's tap water?
No clear trend. Since 7 April 2025, 13 checks have been published; on the main network the PFAS-4 sum ranged between 7 ng/L and 24 ng/L (7 quantified values), at times below the detection limit. pfasnearme only reports a trend from a change of at least 25 % and 1 ng/L. These history statistics use laboratory-published sums only.
How hard is the water in La Celle-Saint-Cloud?
The water hardness in La Celle-Saint-Cloud is 17.9 °f (medium). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 21 September 2026.
Same water network
Same distribution network as La Celle-Saint-Cloud, so in principle the same water.
Nearby communes
The closest to La Celle-Saint-Cloud on this site.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=78126
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 21 September 2026
- Supply networks
- BOUGIVAL, VERSAILLES, LA CELLE SAINT CLOUD NORD
Water report for La Celle-Saint-Cloud
Get new PFAS results for La Celle-Saint-Cloud, with a short explanation. At most one update a week, only when there's something new.
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.