Drinking water quality in Gouffern en Auge
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at <SEUIL µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (11 May 2026)
The four most harmful PFAS add up to 0 µg/L, below the health limit of 0.004 µg/L used in Sweden since 2026.
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,0050 µg/L |
| Acide perfluoropentanoïque (PFPEA) | <0,001 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,001 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,0020 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,0010 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,0010 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,0010 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,0010 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,0010 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,0010 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,001 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,001 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,0010 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,0010 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,0010 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,0010 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,0020 µg/L |
Water report for Gouffern en Auge
Get the free water report for Gouffern en Auge, plus an alert whenever new official results are published.
Official assessment
The authorities have not published an overall verdict for this water.
„Eau d'alimentation conforme à l'exigence de qualité en vigueur pour le paramètre mesuré.“
Show all 21 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 4.9 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,010 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | 3.1 µg/L | ≤ 10 µg/L | within limit |
| Copper | 0.02 mg/L | ≤ 2 mg/L | within limit |
| Nickel | 1 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | 0.75 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <0,025 µg/L | ≤ 5 µg/L | within limit |
| Chromium | <1,0 µg/L | ≤ 50 µg/L | within limit |
| Uranium | 1.8 µg/L | ≤ 30 µg/L | within limit |
| Fluoride | 0.084 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.7 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 32.7 °f | no limit | informational |
| Electrical conductivity | 676 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 21 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 44 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 9.7 mg/L | ≤ 200 mg/L | within limit |
| Iron | 26.6 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | <0,20 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Gouffern en Auge safe to drink?
All the values shown here (15 June 2026) are within the legal limits, but the authorities have not published an overall verdict for this water.
How high are PFAS levels in Gouffern en Auge's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at <SEUIL µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (below the EU limit)
Does the water in Gouffern en Auge also meet the strictest limits in Europe?
Yes. Even against Europe's strictest limit, the health limit of 0.004 µg/L used in Sweden since 2026, the measured value of 0 µg/L stays below.
How hard is the water in Gouffern en Auge?
The water hardness in Gouffern en Auge is 32.7 °f (hard). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=61474
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- ARGENTAN ST ROCH, ZD PARQUETS, COUDEHARD, CHAMPOSOULT, ZD MOULIN A TAN, LE MERLERAULT, GACE MELANGE, ZD JUVIGNY F1, CHAMBOIS NORD, ZD SOURDEVAL, GOUFFERN EN AUGE (SOURDEVAL), GOUFFERN EN AUGE (COUTURE)
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.