PFAS in Fos-sur-Mer's tap water: under 4 ng/L, none of the four main PFAS detected
Last PFAS check: · Source: Hub'eau
PFAS in drinking water
None of the 4 most harmful PFAS detected
The lab sees nothing below 4 ng/L, 8 times our benchmark of 0.5 ng/L. Water above our benchmark would pass this check unnoticed.
0.5 ng/L is our benchmark, not an official limit. Same EFSA method as Sweden, Denmark and the Netherlands, but stricter. It's a yearly average, compared here with the latest check.
More about this result
The US also limits PFOA and PFOS to 4 ng/L each, per substance.
The lab detects each of the four substances from 1 ng/L upward. None reached that limit, so their total is below 4 ng/L rather than zero.
checked on 29 April 2026
20 PFAS (see each substance)
| PFAS substance | Value |
|---|---|
| Acide perfluoropentanoïque (PFPEA) | 0.006 µg/L |
| Acide perfluorohexanoïque (PFHXA) | 0.005 µg/L |
| Acide perfluorobutanoïque (PFBA) | 0.003 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | 0.001 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,001 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,001 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,001 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,001 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,001 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,001 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,001 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,001 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
None found. The lab sees nothing below 4 ng/L, so our 0.5 ng/L benchmark cannot be checked.
Water report for Fos-sur-Mer
Get new PFAS results for Fos-sur-Mer, with a short explanation. At most one update a week, only when there's something new.
- EU legal limit
- 15 ng/L sum of 20 PFAS, below the 100 ng/L limit
- Last PFAS test
- 29 April 2026
- Water supplier
- SUEZ EAU FRANCE
In Fos-sur-Mer, none of the 4 most closely watched PFAS (PFAS-4) was detected at the latest PFAS check on 29 April 2026. The total is below 4 ng/L, the sum of the detection limits and 8 times our 0.5 ng/L benchmark. Sum of 20 PFAS: 15 ng/L (0.015 µg/L), below the EU legal limit (100 ng/L). 33 checks since 8 January 2026: PFAS-4 up to 324 ng/L, sometimes below the detection limit, averaging at least 53.21 ng/L over 12 months (non-detects as 0). Falling on the main network. Source: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM).
Details and sources
PFAS over time in Fos-sur-Mer
101 PFAS checks since 4 November 2024, from the published measurements. Samples come from 2 distribution networks. The trend refers to the network “RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF”.
“Calculated”: PFAS-4 worked out from the four substances in the same sample. The chart, averages and trends use lab-published sums only.
| Date | PFAS-4 | Sum of 20 PFAS | Network |
|---|---|---|---|
| < 4 ng/L | 15 ng/L | FOS-SUR-MER | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 111 ng/L | 203 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | 6 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 5 ng/L | 5 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 1 ng/L | 28 ng/L | FOS-SUR-MER | |
| 118 ng/L | 248 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 12 ng/L | 118 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 18 ng/L | 63 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF |
Show the 89 earlier checks (back to 4 November 2024)
| 226 ng/L | 356 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | 7 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 198 ng/L | 322 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 41 ng/L | 108 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 98 ng/L | 171 ng/L | FOS-SUR-MER | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 40 ng/L | 97 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 19 ng/L | 40 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | 2 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | 9 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 33 ng/L | 145 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 41 ng/L | 87 ng/L | FOS-SUR-MER | |
| 63 ng/L | 142 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 259 ng/L | 391 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 23 ng/L | 144 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 324 ng/L | 476 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 85 ng/L | 162 ng/L | FOS-SUR-MER | |
| < 4 ng/L | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 425 ng/L – < 426 ng/L · calculated | 555 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L · calculated | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 98 ng/L – < 99 ng/L · calculated | 174 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 83 ng/L – < 84 ng/L · calculated | 160 ng/L | FOS-SUR-MER | |
| 7 ng/L – < 9 ng/L · calculated | 13 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L · calculated | 8 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 68 ng/L – < 69 ng/L · calculated | 132 ng/L | FOS-SUR-MER | |
| 246 ng/L – < 247 ng/L · calculated | 359 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 238 ng/L – < 239 ng/L · calculated | 337 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L · calculated | 19 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 60 ng/L – < 61 ng/L · calculated | 124 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 185 ng/L – < 186 ng/L · calculated | 275 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 27 ng/L – < 28 ng/L · calculated | 83 ng/L | FOS-SUR-MER | |
| < 4 ng/L · calculated | 12 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 37 ng/L – < 38 ng/L · calculated | 83 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 138 ng/L – < 139 ng/L · calculated | 223 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 22 ng/L – < 23 ng/L · calculated | 80 ng/L | FOS-SUR-MER | |
| 133 ng/L – < 134 ng/L · calculated | 218 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L · calculated | < 29 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 22 ng/L – < 23 ng/L · calculated | 78 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 108 ng/L – < 109 ng/L · calculated | 188 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 110 ng/L – < 111 ng/L · calculated | 198 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 18 ng/L – < 19 ng/L · calculated | 60 ng/L | FOS-SUR-MER | |
| < 4 ng/L · calculated | 4 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 110 ng/L – < 111 ng/L · calculated | 189 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 15 ng/L – < 16 ng/L · calculated | 53 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 104 ng/L – < 105 ng/L · calculated | 178 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 96 ng/L – < 97 ng/L · calculated | 189 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 12 ng/L – < 13 ng/L · calculated | 60 ng/L | FOS-SUR-MER | |
| 13 ng/L – < 14 ng/L · calculated | 58 ng/L | FOS-SUR-MER | |
| < 4 ng/L · calculated | < 28 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 97 ng/L – < 98 ng/L · calculated | 175 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L · calculated | < 28 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 10 ng/L – < 12 ng/L · calculated | 38 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 2 ng/L – < 5 ng/L · calculated | 7 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 14 ng/L – < 15 ng/L · calculated | 58 ng/L | FOS-SUR-MER | |
| 52 ng/L – < 53 ng/L · calculated | 107 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 89 ng/L – < 90 ng/L · calculated | 173 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 19 ng/L – < 20 ng/L · calculated | 57 ng/L | FOS-SUR-MER | |
| 15 ng/L – < 16 ng/L · calculated | 47 ng/L | FOS-SUR-MER | |
| 40 ng/L – < 42 ng/L · calculated | 95 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 74 ng/L – < 75 ng/L · calculated | 143 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L · calculated | 13 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 29 ng/L – < 30 ng/L · calculated | 76 ng/L | FOS-SUR-MER | |
| 34 ng/L – < 35 ng/L · calculated | 80 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| < 4 ng/L · calculated | 1 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 98 ng/L – < 99 ng/L · calculated | 183 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 34 ng/L – < 35 ng/L · calculated | 79 ng/L | FOS-SUR-MER | |
| 34 ng/L – < 35 ng/L · calculated | 83 ng/L | FOS-SUR-MER | |
| 107 ng/L – < 108 ng/L · calculated | 203 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 117 ng/L – < 118 ng/L · calculated | 226 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 23 ng/L – < 24 ng/L · calculated | 58 ng/L | FOS-SUR-MER | |
| 123 ng/L – < 124 ng/L · calculated | 226 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 46 ng/L – < 47 ng/L · calculated | 98 ng/L | FOS-SUR-MER | |
| 54 ng/L – < 55 ng/L · calculated | 111 ng/L | FOS-SUR-MER | |
| 244 ng/L – < 245 ng/L · calculated | 367 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 25 ng/L – < 26 ng/L · calculated | 74 ng/L | FOS-SUR-MER | |
| 244 ng/L – < 245 ng/L · calculated | 368 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 230 ng/L – < 231 ng/L · calculated | 365 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 57 ng/L – < 58 ng/L · calculated | 112 ng/L | FOS-SUR-MER | |
| 282 ng/L – < 283 ng/L · calculated | 455 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 85 ng/L – < 86 ng/L · calculated | 167 ng/L | FOS-SUR-MER | |
| 396 ng/L – < 397 ng/L · calculated | 576 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 379 ng/L – < 380 ng/L · calculated | 544 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 447 ng/L – < 448 ng/L · calculated | 585 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 577 ng/L – < 578 ng/L · calculated | 750 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 530 ng/L – < 531 ng/L · calculated | 684 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF | |
| 318 ng/L – < 319 ng/L · calculated | 433 ng/L | RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF |
Calculated values: “<” is an upper bound from published thresholds, “≥” a lower bound, “–” means no published sum or complete measurement. How to read a PFAS result
What the latest check found
At the latest check, the water was within every limit tested.
See all 21 test results
| What was tested | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 9.1 mg/L | ≤ 50 mg/L | within the limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within the limit |
| Lead | <2 µg/L | ≤ 10 µg/L | within the limit |
| Copper | 0.02 mg/L | ≤ 2 mg/L | within the limit |
| Nickel | <5 µg/L | ≤ 20 µg/L | within the limit |
| Arsenic | <2 µg/L | ≤ 10 µg/L | within the limit |
| Cadmium | <1 µg/L | ≤ 5 µg/L | within the limit |
| Chromium | <5 µg/L | ≤ 50 µg/L | within the limit |
| Uranium | <10 µg/L | ≤ 30 µg/L | within the limit |
| Fluoride | <0,05 mg/L | ≤ 1.5 mg/L | within the limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| pH | 7.1 unité pH | 6.5–9 unité pH | within the limit |
| Water hardness | 34.22 °f | no limit | for reference |
| Electrical conductivity | 663 µS/cm | 200–1,100 µS/cm | within the limit |
| Chloride | 19.7 mg/L | ≤ 250 mg/L | within the limit |
| Sulphate | 111 mg/L | ≤ 250 mg/L | within the limit |
| Sodium | 13.7 mg/L | ≤ 200 mg/L | within the limit |
| Iron | <10 µg/L | ≤ 200 µg/L | within the limit |
| Turbidity | 0.21 NFU | ≤ 2 NFU | within the limit |
Frequently asked questions
Is tap water in Fos-sur-Mer safe to drink?
Yes. At the check on 23 July 2026, the tap water in Fos-sur-Mer was within every limit tested. “L’eau d’alimentation est conforme aux limites de qualité et non conforme aux références de qualité pour le paramètre température.”
How high are PFAS levels in Fos-sur-Mer's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 15 ng/L. The EU limit is 100 ng/L, so this water is at 15 % of the limit. (below the EU limit)
Does the water in Fos-sur-Mer also meet the strictest limits in Europe?
As far as this check can tell, yes. None of the four compounds was quantified, so their total is below 4 ng/L, the sum of the laboratory's detection limits, and under Sweden's legal limit of 4 ng/L in force since 2026.
Are PFAS levels rising in Fos-sur-Mer's tap water?
No, they are falling. On the main network, the PFAS-4 sum went from 324 ng/L (13 January 2026) to 111 ng/L (10 April 2026) across 15 quantified checks. These history statistics use laboratory-published sums only.
How hard is the water in Fos-sur-Mer?
The water hardness in Fos-sur-Mer is 34.2 °f (hard). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 21 September 2026.
Nearby communes
The closest to Fos-sur-Mer on this site.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=13039
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 21 September 2026
- Supply networks
- FOS-SUR-MER, RESEAU GRAND PORT MARITIME DE MARSEILLE - RESEAU ZIF
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.