Drinking water quality in Floing
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at 0.029 µg/L. The EU limit is 0.1 µg/L, so this water is at 29 % of the limit. (6 May 2025)
The four most harmful PFAS add up to 0.006 µg/L. That is 1.5 times the health limit of 0.004 µg/L that Sweden made law in 2026. Germany will set a similar limit in 2028.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide perfluorobutanoïque (PFBA) | 0.008 µg/L |
| Acide perfluorohexanoïque (PFHXA) | 0.008 µg/L |
| Acide perfluoropentanoïque (PFPEA) | 0.005 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | 0.003 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | 0.002 µg/L |
| Perfluorohexane sulfonate (PFHXS) | 0.002 µg/L |
| Acide perfluoro-octanoïque (PFOA) | 0.001 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,001 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,001 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,001 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,001 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,001 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
Water report for Floing
Get the free water report for Floing, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.“
Show all 17 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 19.2 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,010 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | 1.7 µg/L | ≤ 10 µg/L | within limit |
| Copper | 0.11 mg(Cu)/L | ≤ 2 mg(Cu)/L | within limit |
| Nickel | <0,5 µg/L | ≤ 20 µg/L | within limit |
| Cadmium | <0,5 µg/L | ≤ 5 µg/L | within limit |
| Chromium | <0,5 µg/L | ≤ 50 µg/L | within limit |
| Escherichia coli | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | 0 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.1 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 30.4 °f | no limit | informational |
| Electrical conductivity | 620 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 14.7 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 22.6 mg/L | ≤ 250 mg/L | within limit |
| Iron | <5 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | <0,30 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Floing safe to drink?
Yes. The latest official test (2 June 2026) checked the tap water in Floing and it passed every requirement.
How high are PFAS levels in Floing's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 0.029 µg/L. The EU limit is 0.1 µg/L, so this water is at 29 % of the limit. (below the EU limit)
Does the water in Floing also meet the strictest limits in Europe?
No. The four most harmful PFAS add up to 0.006 µg/L. That is 1.5 times the health limit of 0.004 µg/L that Sweden made law in 2026. The water still passes the current EU limit (0.1 µg/L for the total of 20 PFAS).
How hard is the water in Floing?
The water hardness in Floing is 30.4 °f (hard). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=08174
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- FLOING
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.