PFAS in Chuyer's tap water: 21 ng/L, 42x our 0.5 ng/L benchmark
Last PFAS check: · Source: Hub'eau
PFAS in drinking water
42× above our health benchmark
0.5 ng/L is our benchmark, not an official limit. Same EFSA method as Sweden, Denmark and the Netherlands, but stricter. It's a yearly average, compared here with the latest check.
Sample taken in La Chapelle-Villars, on the same distribution network as Chuyer (CCPR VIEILL.CHAPELLE). The health authority samples one tap per network; a network carries the same treated water everywhere.
More about this result
The US also limits PFOA and PFOS to 4 ng/L each, per substance.
Substances below the detection limit count as 0, so the real total may be higher.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
More PFAS than in 99% of the cities we track
checked on 21 April 2026
20 PFAS (see each substance)
| PFAS substance | Value |
|---|---|
| Acide perfluorohexanoïque (PFHXA) | 0.012 µg/L |
| Acide perfluoropentanoïque (PFPEA) | 0.011 µg/L |
| Acide perfluoro-octanoïque (PFOA) | 0.008 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | 0.008 µg/L |
| Acide perfluorobutanoïque (PFBA) | 0.006 µg/L |
| Perfluorohexane sulfonate (PFHXS) | 0.005 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | 0.004 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | 0.002 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,001 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,001 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,001 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,001 µg/L |
Above our health benchmark. Here are some filter options.
- EU legal limit
- 56 ng/L sum of 20 PFAS, below the 100 ng/L limit
- Last PFAS test
- 21 April 2026
- Water supplier
- SAUR
In Chuyer, the 4 most closely watched PFAS (PFAS-4) add up to 21 ng/L (0.021 µg/L) at the latest PFAS check on 21 April 2026. That's 42 times our 0.5 ng/L health benchmark, and above Sweden's legal limit of 4 ng/L. Sum of 20 PFAS: 56 ng/L (0.056 µg/L), below the EU legal limit (100 ng/L). Sampled in La Chapelle-Villars, on the same network. 12 checks since 18 September 2025: PFAS-4 from 7 ng/L to 26 ng/L, averaging 21.33 ng/L over 12 months. No clear trend. Source: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM).
Details and sources
PFAS over time in Chuyer
42 PFAS checks since 7 December 2023, from the published measurements. Samples from 8 communes on the same network: it's the same water, so each one applies to Chuyer. Samples come from 2 distribution networks. The trend refers to the network “CCPR VIEILL.CHAPELLE”.
“Calculated”: PFAS-4 worked out from the four substances in the same sample. The chart, averages and trends use lab-published sums only.
| Date | PFAS-4 | Sum of 20 PFAS | Sampled at | Network |
|---|---|---|---|---|
| 21 ng/L | 56 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 21 ng/L | 59 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 7 ng/L | 24 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 9 ng/L | 25 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 18 ng/L | 51 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 23 ng/L | 66 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 21 ng/L | 57 ng/L | Panissières | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 19 ng/L | 56 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 7 ng/L | 14 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 20 ng/L | 56 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 23 ng/L | 61 ng/L | Pouilly-lès-Feurs | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 26 ng/L | 78 ng/L | Jas | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE |
Show the 30 earlier checks (back to 7 December 2023)
| 26 ng/L – < 27 ng/L · calculated | 71 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 25 ng/L · calculated | 69 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 25 ng/L – < 26 ng/L · calculated | 70 ng/L | Saint-Médard-en-Forez | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 21 ng/L – < 22 ng/L · calculated | 64 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| < 4 ng/L · calculated | 45 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 24 ng/L – < 25 ng/L · calculated | 67 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 23 ng/L – < 24 ng/L · calculated | 62 ng/L | Saint-Romain-en-Jarez | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 25 ng/L – < 26 ng/L · calculated | 67 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 23 ng/L – < 24 ng/L · calculated | 62 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 9 ng/L · calculated | 28 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 30 ng/L · calculated | 78 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 9 ng/L · calculated | 28 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 29 ng/L · calculated | 74 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 31 ng/L – < 32 ng/L · calculated | 81 ng/L | Pouilly-lès-Feurs | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 26 ng/L – < 27 ng/L · calculated | 80 ng/L | Jas | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 28 ng/L · calculated | 76 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 12 ng/L · calculated | 42 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 27 ng/L – < 28 ng/L · calculated | 74 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 24 ng/L – < 25 ng/L · calculated | 64.4 ng/L | Saint-Médard-en-Forez | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 15.6 ng/L – < 16.6 ng/L · calculated | 45.5 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 7 ng/L · calculated | 30.8 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 15.3 ng/L – < 16.3 ng/L · calculated | 45.7 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 16.7 ng/L – < 17.7 ng/L · calculated | 52.7 ng/L | Saint-Romain-en-Jarez | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 57.3 ng/L – < 58.3 ng/L · calculated | 75.5 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 18.8 ng/L – < 19.8 ng/L · calculated | 52.8 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 8.6 ng/L · calculated | 32.5 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| – | < 1 ng/L | Chuyer | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 6.8 ng/L – < 7.8 ng/L · calculated | 33.2 ng/L | Saint-Michel-sur-Rhône | SI RHONE PILAT MELANGE | |
| 17.3 ng/L – < 18.3 ng/L · calculated | 53.4 ng/L | La Chapelle-Villars | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE | |
| 16.7 ng/L – < 17.7 ng/L · calculated | 52.1 ng/L | Pouilly-lès-Feurs | CCPR VIEILL.CHAPELLE, CCPR VIEILL.CHAPELLE |
Calculated values: “<” is an upper bound from published thresholds, “≥” a lower bound, “–” means no published sum or complete measurement. How to read a PFAS result
What the latest check found
The authorities have not published an overall verdict for this water.
See all 11 test results
| What was tested | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 6.6 mg/L | ≤ 50 mg/L | within the limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within the limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within the limit |
| pH | 8.1 unité pH | 6.5–9 unité pH | within the limit |
| Water hardness | 19.76 °f | no limit | for reference |
| Electrical conductivity | 545 µS/cm | 200–1,100 µS/cm | within the limit |
| Chloride | 19 mg/L | ≤ 250 mg/L | within the limit |
| Sulphate | 35 mg/L | ≤ 250 mg/L | within the limit |
| Turbidity | <0,1 NFU | ≤ 2 NFU | within the limit |
Frequently asked questions
Is tap water in Chuyer safe to drink?
All the values shown here (21 April 2026) are within the legal limits, but the authorities have not published an overall verdict for this water. “Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.”
How high are PFAS levels in Chuyer's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 56 ng/L. The EU limit is 100 ng/L, so this water is at 56 % of the limit. (below the EU limit)
Does the water in Chuyer also meet the strictest limits in Europe?
No. The four most harmful PFAS add up to 21 ng/L. That is 5.3 times Sweden's legal limit of 4 ng/L, in force since 2026. Germany will set a similar one in 2028. The water still passes the current EU legal limit (100 ng/L for the total of 20 PFAS).
Are PFAS levels rising in Chuyer's tap water?
No clear trend. Since 7 December 2023, 12 checks have been published; on the main network the PFAS-4 sum ranged between 18 ng/L and 26 ng/L (9 quantified values), at times below the detection limit. pfasnearme only reports a trend from a change of at least 25 % and 1 ng/L. These history statistics use laboratory-published sums only.
How hard is the water in Chuyer?
The water hardness in Chuyer is 19.8 °f (medium). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 12 September 2026.
Same water network
Same distribution network as Chuyer, so in principle the same water.
Nearby communes
The closest to Chuyer on this site.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=42064
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 12 September 2026
- Supply networks
- CCPR VIEILL.CHAPELLE, SI RHONE PILAT MELANGE
Water report for Chuyer
Get new PFAS results for Chuyer, with a short explanation. At most one update a week, only when there's something new.
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.