Drinking water quality in Campbon
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at <SEUIL µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (13 May 2026)
The four most harmful PFAS add up to 0 µg/L, below the health limit of 0.004 µg/L used in Sweden since 2026.
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide sulfonique de perfluorobutane (PFBS) | <0,001 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,001 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,0015 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,001 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,0005 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,0005 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,0015 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,001 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,0015 µg/L |
| Acide perfluoropentanoïque (PFPEA) | <0,0005 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,001 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,0015 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,0015 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,0015 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,0015 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,0015 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,0005 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,001 µg/L |
Water report for Campbon
Get the free water report for Campbon, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.“
Show all 19 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 4.4 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,010 mg/L | ≤ 0.5 mg/L | within limit |
| Nickel | <0,2 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | <0,1 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <0,010 µg/L | ≤ 5 µg/L | within limit |
| Chromium | 0.5 µg/L | ≤ 50 µg/L | within limit |
| Uranium | 0.7 µg/L | ≤ 30 µg/L | within limit |
| Fluoride | 0.18 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.4 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 29.7 °f | no limit | informational |
| Electrical conductivity | 789 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 51.3 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 104 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 30.9 mg/L | ≤ 200 mg/L | within limit |
| Iron | 9 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | 0.5 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Campbon safe to drink?
Yes. The latest official test (30 June 2026) checked the tap water in Campbon and it passed every requirement.
How high are PFAS levels in Campbon's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at <SEUIL µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (below the EU limit)
Does the water in Campbon also meet the strictest limits in Europe?
Yes. Even against Europe's strictest limit, the health limit of 0.004 µg/L used in Sweden since 2026, the measured value of 0 µg/L stays below.
How hard is the water in Campbon?
The water hardness in Campbon is 29.7 °f (medium). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=44025
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- SECTEUR-CAMPBON.QUILLY
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.