Drinking water quality in Cambo-les-Bains
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at <0,1 µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (3 March 2026)
The four most harmful PFAS add up to 0 µg/L, below the health limit of 0.004 µg/L used in Sweden since 2026.
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide perfluoropentanoïque (PFPEA) | <0,005 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,005 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,005 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,005 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,02 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,005 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,005 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,005 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,005 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,002 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,005 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,005 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,002 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,005 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,005 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,002 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,005 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,005 µg/L |
Water report for Cambo-les-Bains
Get the free water report for Cambo-les-Bains, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.“
Show all 21 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 4.3 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | <0,25 µg/L | ≤ 10 µg/L | within limit |
| Copper | 0.0031 mg(Cu)/L | ≤ 2 mg(Cu)/L | within limit |
| Nickel | <0,5 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | <0,25 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <0,025 µg/L | ≤ 5 µg/L | within limit |
| Chromium | 0.31 µg/L | ≤ 50 µg/L | within limit |
| Uranium | 0.115 µg/L | ≤ 30 µg/L | within limit |
| Fluoride | <0,05 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | 0 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.7 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 8.63 °f | no limit | informational |
| Electrical conductivity | 218 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 9.3 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 9.5 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 9.62 mg/L | ≤ 200 mg/L | within limit |
| Iron | 23.8 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | <0,5 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Cambo-les-Bains safe to drink?
Yes. The latest official test (5 May 2026) checked the tap water in Cambo-les-Bains and it passed every requirement.
How high are PFAS levels in Cambo-les-Bains's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at <0,1 µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (below the EU limit)
Does the water in Cambo-les-Bains also meet the strictest limits in Europe?
Yes. Even against Europe's strictest limit, the health limit of 0.004 µg/L used in Sweden since 2026, the measured value of 0 µg/L stays below.
How hard is the water in Cambo-les-Bains?
The water hardness in Cambo-les-Bains is 8.63 °f (soft). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=64160
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- URA - CAMBO LES BAINS
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.