Drinking water quality in Bron
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at 0.017 µg/L. The EU limit is 0.1 µg/L, so this water is at 17 % of the limit. (26 May 2026)
The four most harmful PFAS add up to 0.01 µg/L. That is 2.5 times the health limit of 0.004 µg/L that Sweden made law in 2026. Germany will set a similar limit in 2028.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide sulfonique de perfluorooctane (PFOS) | 0.005 µg/L |
| Perfluorohexane sulfonate (PFHXS) | 0.003 µg/L |
| Acide perfluoropentanoïque (PFPEA) | 0.003 µg/L |
| Acide perfluorohexanoïque (PFHXA) | 0.003 µg/L |
| Acide perfluoro-octanoïque (PFOA) | 0.002 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | 0.001 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,001 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,001 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,001 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,001 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,001 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,002 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
Water report for Bron
Get the free water report for Bron, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau d'alimentation conforme aux exigences de qualité en vigueur pour l'ensemble des paramètres mesurés.“
Show all 21 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 5.1 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | <2 µg/L | ≤ 10 µg/L | within limit |
| Copper | 0.019 mg(Cu)/L | ≤ 2 mg(Cu)/L | within limit |
| Nickel | <5 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | <2 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <1 µg/L | ≤ 5 µg/L | within limit |
| Chromium | N.M. µg/L | ≤ 6 µg/L | not assessed |
| Uranium | <10 µg/L | ≤ 30 µg/L | within limit |
| Fluoride | 0.1 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.4 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 20.03 °f | no limit | informational |
| Electrical conductivity | 396 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 11 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 32 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 7.1 mg/L | ≤ 200 mg/L | within limit |
| Iron | <10 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | <0,1 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Bron safe to drink?
Yes. The latest official test (18 June 2026) checked the tap water in Bron and it passed every requirement.
How high are PFAS levels in Bron's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 0.017 µg/L. The EU limit is 0.1 µg/L, so this water is at 17 % of the limit. (below the EU limit)
Does the water in Bron also meet the strictest limits in Europe?
No. The four most harmful PFAS add up to 0.01 µg/L. That is 2.5 times the health limit of 0.004 µg/L that Sweden made law in 2026. The water still passes the current EU limit (0.1 µg/L for the total of 20 PFAS).
How hard is the water in Bron?
The water hardness in Bron is 20.03 °f (medium). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=69029
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- CENTRE (METROPOLE LYON)
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.